Rating Lineage2

New Remastered x1

ID Name Class Clan LvL PvP / PK Time Online
1 Em1rka Necromancer 2e 59 748 / 0 10 d. 19 h.
2 Broodmother Necromancer Op 59 678 / 50 9 d. 22 h.
3 Juoppo Warlock xSide 59 638 / 18 7 d. 20 h.
4 bohpts Necromancer Op 59 623 / 45 10 d. 17 h.
5 Porosya Necromancer xSide 58 614 / 42 10 d. 13 h.
6 AJIbTYLLIKA Elemental Summoner Op 59 600 / 53 9 d. 4 h.
7 tovillage Necromancer xSide 59 583 / 32 9 d. 20 h.
8 Gapa Prophet 2e 44 556 / 135 5 d. 8 h.
9 kirywa Abyss Walker Op 58 521 / 41 5 d. 18 h.
10 Alconaft Spellsinger xSide 59 518 / 11 10 d. 18 h.
11 Pk4you Spellhowler Op 58 457 / 1 5 d. 21 h.
12 xyi Warsmith 2e 59 446 / 17 10 d. 3 h.
13 TuRaHo3aBp Tyrant 2e 59 422 / 20 10 d. 4 h.
14 Godty Sorcerer Op 59 421 / 64 8 d. 2 h.
15 MuHuK Warsmith MedusaMid 56 416 / 0 9 d. 17 h.
16 chilling Abyss Walker xSide 59 401 / 10 6 d. 12 h.
17 Demonate Elemental Summoner 2e 59 378 / 35 7 d. 16 h.
18 Alessio Gladiator Op 57 359 / 23 6 d. 23 h.
19 renellaice Treasure Hunter Op 59 358 / 80 8 d. 11 h.
20 Bard Bladedancer 57 347 / 7 2 d. 21 h.
21 LoSaa Necromancer Op 58 344 / 60 8 d. 14 h.
22 Spoiler Abyss Walker Op 58 334 / 13 5 d. 9 h.
23 Reverse Hawkeye 2e 59 332 / 6 7 d. 20 h.
24 KURNULI Necromancer 2e 59 331 / 8 6 d. 7 h.
25 Slamet Necromancer 2e 59 331 / 8 6 d. 23 h.
26 Tr3asur3 Spellsinger 2e 59 326 / 40 7 d. 1 h.
27 Crucio Spellsinger Op 60 325 / 3 8 d. 17 h.
28 Mka Abyss Walker Op 59 314 / 46 7 d.
29 GUITAR Destroyer xSide 59 313 / 18 7 d. 4 h.
30 Excellent Warsmith Op 59 302 / 26 6 d. 2 h.
31 uka Hawkeye Family 56 300 / 8 6 d. 11 h.
32 Beyond Necromancer Op 58 287 / 28 6 d. 11 h.
33 Imperio Sorcerer Op 60 286 / 10 9 d. 3 h.
34 GoodHab1t Necromancer 59 285 / 47 10 d. 7 h.
35 F3N Silver Ranger 2e 59 279 / 16 7 d. 11 h.
36 neekeri Tyrant xSide 59 279 / 11 7 d. 15 h.
37 Rdy Warlord 2e 59 270 / 10 7 d. 4 h.
38 mmrKaddafi Warlord 2e 50 259 / 7 7 d. 21 h.
39 K1ssFm Gladiator Op 60 253 / 13 8 d. 11 h.
40 Croaton Spellsinger 2e 56 245 / 11 6 d. 20 h.
41 AvadaKedavra Necromancer Op 59 245 / 19 8 d. 20 h.
42 GiantSpaceCrab Sorcerer 2e 58 243 / 14 6 d.
43 Horus Sorcerer 2e 48 240 / 8 5 d. 16 h.
44 PewPew Warsmith Op 59 238 / 1 8 d. 18 h.
45 SashaPixel Phantom Ranger 2e 59 235 / 32 6 d. 18 h.
46 believer Sorcerer xSide 60 232 / 14 9 d. 20 h.
47 GOROH Warsmith Op 58 231 / 23 7 d. 15 h.
48 pavuk Spellsinger xSide 60 230 / 11 9 d. 13 h.
49 Tiki Bounty Hunter xSide 58 230 / 86 6 d. 17 h.
50 BlevotaEnota Hawkeye 2e 59 225 / 25 6 d.
51 Arnetta Abyss Walker 2e 58 220 / 15 5 d. 18 h.
52 Kasat1k Spellhowler 2e 42 217 / 10 5 d. 10 h.
53 ggCHIEF Elemental Summoner xSide 59 214 / 55 6 d. 12 h.
54 Chelovechatinka Prophet 57 212 / 0 5 d. 10 h.
55 Serega3D Warlord 2e 59 204 / 5 7 d. 15 h.
56 JulioBazaris Spellhowler xSide 59 199 / 174 9 d. 14 h.
57 KRIPTOINVESTOR Destroyer MedusaMid 45 195 / 2 2 d. 13 h.
58 Caprice Plains Walker Op 59 194 / 11 6 d. 4 h.
59 I7cuxoBaHbIu Spellhowler Op 46 194 / 85 9 d. 4 h.
60 Batumba Tyrant Op 60 193 / 51 10 d. 4 h.
61 XMAPA Tyrant Op 59 189 / 203 9 d. 21 h.
62 iDieguinhoo Necromancer xSide 59 186 / 35 5 d. 15 h.
63 iQuo Warlord xSide 59 182 / 55 6 d. 16 h.
64 N1ghT Abyss Walker Op 59 181 / 5 7 d.
65 Boogerman Elder 2e 54 181 / 13 5 d. 16 h.
66 madness Warsmith Op 58 179 / 7 5 d. 7 h.
67 MeganFox Dark Avenger Op 58 175 / 31 8 d. 5 h.
68 CIPKIN Tyrant Future 59 174 / 136 6 d. 10 h.
69 UnstableDps Dark Avenger Op 57 172 / 36 6 d. 3 h.
70 TevoSekla Treasure Hunter Family 58 171 / 10 4 d. 4 h.
71 Pedo Warlock Family 58 166 / 0 5 d. 17 h.
72 Batters Necromancer xSide 41 160 / 75 5 d. 19 h.
73 Hyea Spellsinger 2e 55 157 / 16 8 d. 17 h.
74 Kolocok Bounty Hunter 56 156 / 4 7 d. 10 h.
75 MopraH Treasure Hunter Op 59 156 / 79 8 d. 6 h.
76 Balaram Silver Ranger 2e 58 155 / 9 4 d. 17 h.
77 h3kathemaker Dark Avenger Op 59 154 / 24 8 d. 23 h.
78 SvinoRezka Necromancer 2e 59 153 / 7 6 d. 22 h.
79 BMWMotorsport Sorcerer 2e 58 152 / 22 5 d. 21 h.
80 Esprit Paladin Op 58 149 / 5 4 d. 8 h.
81 NoName Warlock 2e 59 149 / 72 7 d. 12 h.
82 Tuxa9 Abyss Walker Future 58 147 / 86 6 d. 20 h.
83 Smereka Necromancer 2e 58 146 / 14 5 d.
84 Taliban Warlord Op 59 144 / 7 4 d. 1 h.
85 GoodDayToD1e Spellsinger 2e 58 144 / 10 5 d. 15 h.
86 Forever Spellhowler Op 60 141 / 0 5 d. 8 h.
87 Booya Dark Avenger xSide 60 139 / 9 10 d. 8 h.
88 MyBaff Prophet AstroBase 57 139 / 0 7 d. 4 h.
89 feelings Abyss Walker xSide 57 138 / 6 10 d. 2 h.
90 Kelbim Warsmith xSide 58 137 / 4 10 d. 4 h.
91 InzaNi Treasure Hunter Op 59 136 / 13 6 d. 16 h.
92 Denzee Necromancer Op 58 136 / 25 5 d. 2 h.
93 Jeny Prophet 57 135 / 0 2 d. 1 h.
94 SalvatorePimp Necromancer Op 59 134 / 29 6 d. 21 h.
95 Massacre Bounty Hunter LivingLegends 45 134 / 69 6 d. 22 h.
96 JosefinaPetrovna Abyss Walker AstroBase 59 133 / 224 6 d. 13 h.
97 iMz Necromancer Op 59 133 / 85 8 d. 16 h.
98 GoVles Hawkeye Op 43 133 / 0 7 d. 21 h.
99 Meimei Paladin MedusaMid 45 132 / 0 2 d. 6 h.
100 ftvX Warlord Op 59 128 / 16 5 d. 14 h.
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Class Clan LvL PvP / PK Time Online
1 Kerrigan Hawkeye 57 2 / 422 6 d. 8 h.
2 Swu Abyss Walker 56 73 / 253 4 d. 13 h.
3 Mikkel Hawkeye 42 3 / 245 1 d. 9 h.
4 FreeNotForAll Treasure Hunter GateInHell 57 82 / 237 7 d. 9 h.
5 JosefinaPetrovna Abyss Walker AstroBase 59 133 / 224 6 d. 13 h.
6 XMAPA Tyrant Op 59 189 / 203 9 d. 21 h.
7 JulioBazaris Spellhowler xSide 59 199 / 174 9 d. 14 h.
8 CIPKIN Tyrant Future 59 174 / 136 6 d. 10 h.
9 Gapa Prophet 2e 44 556 / 135 5 d. 8 h.
10 KIT Warlock Raiders 58 15 / 123 5 d. 11 h.
11 Rambo Treasure Hunter AstroBase 57 23 / 105 2 d. 6 h.
12 IOpo4ka Necromancer GateInHell 59 67 / 104 8 d. 22 h.
13 BIKHOPI3KA Treasure Hunter Syndicate 58 44 / 104 5 d. 18 h.
14 666V3R7ICALp066n Treasure Hunter GateInHell 58 61 / 88 6 d. 12 h.
15 Tiki Bounty Hunter xSide 58 230 / 86 6 d. 17 h.
16 Tuxa9 Abyss Walker Future 58 147 / 86 6 d. 20 h.
17 I7cuxoBaHbIu Spellhowler Op 46 194 / 85 9 d. 4 h.
18 iMz Necromancer Op 59 133 / 85 8 d. 16 h.
19 Beezy Warlock Shrine 49 96 / 84 8 d.
20 PiuPiu Destroyer 2e 58 76 / 82 7 d. 6 h.
21 renellaice Treasure Hunter Op 59 358 / 80 8 d. 11 h.
22 MopraH Treasure Hunter Op 59 156 / 79 8 d. 6 h.
23 RedBearD Warlord Shrine 56 118 / 76 8 d. 23 h.
24 Batters Necromancer xSide 41 160 / 75 5 d. 19 h.
25 StoneR Treasure Hunter Op 57 19 / 75 5 d. 21 h.
26 ssd Necromancer xSide 59 127 / 74 7 d.
27 NoName Warlock 2e 59 149 / 72 7 d. 12 h.
28 Massacre Bounty Hunter LivingLegends 45 134 / 69 6 d. 22 h.
29 BALANSER Abyss Walker Future 59 58 / 65 10 d. 2 h.
30 Jeffrey Phantom Summoner Raiders 52 41 / 64 5 d. 23 h.
31 Godty Sorcerer Op 59 421 / 64 8 d. 2 h.
32 LoSaa Necromancer Op 58 344 / 60 8 d. 14 h.
33 pzdc Necromancer MedusaMid 59 66 / 57 6 d. 3 h.
34 OverNeGative Overlord 2e 58 31 / 56 7 d. 6 h.
35 iQuo Warlord xSide 59 182 / 55 6 d. 16 h.
36 ggCHIEF Elemental Summoner xSide 59 214 / 55 6 d. 12 h.
37 OyBoy Abyss Walker GateInHell 58 116 / 54 7 d. 7 h.
38 crafter Warsmith 56 63 / 53 9 d. 17 h.
39 AJIbTYLLIKA Elemental Summoner Op 59 600 / 53 9 d. 4 h.
40 Neon4ik Sorcerer COMFORT 55 67 / 53 8 d. 22 h.
41 Batumba Tyrant Op 60 193 / 51 10 d. 4 h.
42 w12 Silver Ranger Future 55 34 / 51 7 d. 4 h.
43 Broodmother Necromancer Op 59 678 / 50 9 d. 22 h.
44 Agent006Sherstb Necromancer 58 30 / 50 4 d. 9 h.
45 GoodHab1t Necromancer 59 285 / 47 10 d. 7 h.
46 ne2pi Bounty Hunter Op 58 20 / 46 3 d. 10 h.
47 Mka Abyss Walker Op 59 314 / 46 7 d.
48 Odyssey Bounty Hunter 57 31 / 46 8 d. 17 h.
49 bohpts Necromancer Op 59 623 / 45 10 d. 17 h.
50 MrTema Spellhowler AstroBase 58 69 / 43 5 d. 23 h.
51 Porosya Necromancer xSide 58 614 / 42 10 d. 13 h.
52 m1kpo6 Treasure Hunter GateInHell 57 47 / 42 7 d. 9 h.
53 kirywa Abyss Walker Op 58 521 / 41 5 d. 18 h.
54 LLIepcTb Necromancer Op 59 107 / 41 7 d. 19 h.
55 cat1 Warlock AstroBase 59 33 / 41 5 d. 17 h.
56 Chades Bounty Hunter 57 49 / 40 7 d. 14 h.
57 Tr3asur3 Spellsinger 2e 59 326 / 40 7 d. 1 h.
58 Morsmordre Hawkeye Op 57 12 / 40 2 d. 3 h.
59 CMEX Hawkeye Shrine 57 41 / 39 8 d. 5 h.
60 SamecFrozena Warlock GateToHell 57 6 / 39 2 d. 4 h.
61 Hell Necromancer GateInHell 57 12 / 38 8 d. 22 h.
62 HappyNappy Tyrant 57 56 / 38 7 d.
63 Lvngdth Plains Walker Syndicate 59 13 / 37 6 d. 16 h.
64 MissDark Elder Shrine 54 34 / 37 8 d. 20 h.
65 DREAD Warlord xSide 58 22 / 37 5 d. 6 h.
66 monami Necromancer Future 57 17 / 36 3 d. 7 h.
67 UnstableDps Dark Avenger Op 57 172 / 36 6 d. 3 h.
68 CAMAX Treasure Hunter 56 20 / 36 1 d. 1 h.
69 Demonate Elemental Summoner 2e 59 378 / 35 7 d. 16 h.
70 FeydRautha Silver Ranger AstroBase 50 22 / 35 6 d. 4 h.
71 iDieguinhoo Necromancer xSide 59 186 / 35 5 d. 15 h.
72 lZzLoBeN Abyss Walker AstroBase 58 6 / 35 1 d. 22 h.
73 Mario Bounty Hunter 57 18 / 34 6 d. 22 h.
74 1star Bounty Hunter Raiders 57 121 / 34 5 d. 8 h.
75 Eye Gladiator 58 8 / 34 7 d. 17 h.
76 DeBka Treasure Hunter 56 14 / 34 4 d. 18 h.
77 SashaPixel Phantom Ranger 2e 59 235 / 32 6 d. 18 h.
78 tovillage Necromancer xSide 59 583 / 32 9 d. 20 h.
79 Niatruc Spellsinger 2e 57 59 / 32 3 d. 16 h.
80 iManiac Necromancer 2e 52 7 / 31 5 d. 14 h.
81 underNF Elemental Summoner AstroBase 56 27 / 31 9 d.
82 MeganFox Dark Avenger Op 58 175 / 31 8 d. 5 h.
83 Paris Spellhowler Shrine 57 11 / 31 3 d. 20 h.
84 Bullba Necromancer Shrine 57 35 / 30 2 d. 14 h.
85 Cold Warlord Op 59 123 / 30 9 d. 18 h.
86 lMeatboy Dark Avenger Future 57 4 / 30 2 d. 14 h.
87 DeamoN Warlord LivingLegends 45 117 / 29 7 d. 6 h.
88 i2easy4ninja Swordsinger 2e 59 67 / 29 10 d. 11 h.
89 Panamera Elemental Summoner 2e 58 125 / 29 7 d. 15 h.
90 Namikadze Necromancer AstroBase 59 93 / 29 8 d. 23 h.
91 SalvatorePimp Necromancer Op 59 134 / 29 6 d. 21 h.
92 s3rJ Abyss Walker Op 59 101 / 29 4 d. 1 h.
93 FlyAway Warlock 57 20 / 29 4 d. 12 h.
94 Beyond Necromancer Op 58 287 / 28 6 d. 11 h.
95 sheikhinside Hawkeye 58 53 / 28 8 d. 6 h.
96 porosenok Necromancer 58 21 / 27 8 d. 22 h.
97 HATAXA Bladedancer Future 58 2 / 27 7 d. 4 h.
98 HubbaBubba Warlock AstroBase 57 32 / 27 5 d. 1 h.
99 BumbLeBee Tyrant 57 10 / 27 2 d. 3 h.
100 KleOOO Hawkeye 55 4 / 27 21 h. 58 m.
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Class Clan LvL PvP / PK Time Online
1 Booya Dark Avenger xSide 60 139 / 9 10 d. 8 h.
2 Crucio Spellsinger Op 60 325 / 3 8 d. 17 h.
3 Imperio Sorcerer Op 60 286 / 10 9 d. 3 h.
4 Batumba Tyrant Op 60 193 / 51 10 d. 4 h.
5 believer Sorcerer xSide 60 232 / 14 9 d. 20 h.
6 ooo Necromancer Raiders 60 37 / 0 11 d. 2 h.
7 pavuk Spellsinger xSide 60 230 / 11 9 d. 13 h.
8 K1ssFm Gladiator Op 60 253 / 13 8 d. 11 h.
9 spectrophobia Prophet Op 60 25 / 11 9 d. 15 h.
10 Forever Spellhowler Op 60 141 / 0 5 d. 8 h.
11 JulioBazaris Spellhowler xSide 59 199 / 174 9 d. 14 h.
12 GoodHab1t Necromancer 59 285 / 47 10 d. 7 h.
13 Em1rka Necromancer 2e 59 748 / 0 10 d. 19 h.
14 AJIbTYLLIKA Elemental Summoner Op 59 600 / 53 9 d. 4 h.
15 Alconaft Spellsinger xSide 59 518 / 11 10 d. 18 h.
16 MopraH Treasure Hunter Op 59 156 / 79 8 d. 6 h.
17 MadDog Shillien Knight xSide 59 22 / 2 7 d. 12 h.
18 neekeri Tyrant xSide 59 279 / 11 7 d. 15 h.
19 h3kathemaker Dark Avenger Op 59 154 / 24 8 d. 23 h.
20 mamerakkkkko Swordsinger xSide 59 20 / 3 10 d. 11 h.
21 Juoppo Warlock xSide 59 638 / 18 7 d. 20 h.
22 tovillage Necromancer xSide 59 583 / 32 9 d. 20 h.
23 Mka Abyss Walker Op 59 314 / 46 7 d.
24 Cold Warlord Op 59 123 / 30 9 d. 18 h.
25 Marvello Bishop Op 59 1 / 5 7 d. 10 h.
26 koba Elder xSide 59 4 / 3 10 d. 15 h.
27 Ibrahimovic Silver Ranger AstroBase 59 75 / 25 7 d. 17 h.
28 XMAPA Tyrant Op 59 189 / 203 9 d. 21 h.
29 chmo Elemental Summoner xSide 59 51 / 10 8 d. 17 h.
30 bohpts Necromancer Op 59 623 / 45 10 d. 17 h.
31 ssd Necromancer xSide 59 127 / 74 7 d.
32 dEFTOUCH Tyrant 59 60 / 1 5 d. 19 h.
33 GGGGG Abyss Walker GateInHell 59 126 / 21 7 d. 2 h.
34 BrandiLove Shillien Knight Op 59 35 / 9 9 d. 9 h.
35 AvadaKedavra Necromancer Op 59 245 / 19 8 d. 20 h.
36 Nox Elder Op 59 2 / 0 9 d. 12 h.
37 xyi Warsmith 2e 59 446 / 17 10 d. 3 h.
38 Lerojack Bishop xSide 59 0 / 9 9 d. 21 h.
39 aria Elder AMG 59 2 / 6 7 d.
40 ari Spellhowler AMG 59 70 / 6 7 d. 6 h.
41 renellaice Treasure Hunter Op 59 358 / 80 8 d. 11 h.
42 Excellent Warsmith Op 59 302 / 26 6 d. 2 h.
43 AvrilLavigne Bishop xSide 59 3 / 4 6 d. 13 h.
44 Rdy Warlord 2e 59 270 / 10 7 d. 4 h.
45 Serega3D Warlord 2e 59 204 / 5 7 d. 15 h.
46 i2easy4ninja Swordsinger 2e 59 67 / 29 10 d. 11 h.
47 Quiz Warsmith Quiz 59 71 / 17 10 d. 1 h.
48 yaspermoglot Bishop 2e 59 14 / 14 7 d. 18 h.
49 PewPew Warsmith Op 59 238 / 1 8 d. 18 h.
50 StrangeR Shillien Elder Op 59 1 / 3 6 d. 1 h.
51 TuRaHo3aBp Tyrant 2e 59 422 / 20 10 d. 4 h.
52 NikitaQuni Warlock 2e1 59 0 / 3 9 d. 11 h.
53 Reverse Hawkeye 2e 59 332 / 6 7 d. 20 h.
54 Godty Sorcerer Op 59 421 / 64 8 d. 2 h.
55 pro100hawk Necromancer GateInHell 59 28 / 6 8 d. 23 h.
56 vex Necromancer GateInHell 59 53 / 17 6 d. 17 h.
57 StigmaT Bladedancer xSide 59 41 / 8 7 d. 16 h.
58 Arneta Bounty Hunter 2e 59 89 / 5 8 d. 15 h.
59 Demonate Elemental Summoner 2e 59 378 / 35 7 d. 16 h.
60 BrikBrak Swordsinger 2e 59 67 / 5 7 d. 17 h.
61 tokyo Bishop 2e 59 2 / 7 7 d. 5 h.
62 SalvatorePimp Necromancer Op 59 134 / 29 6 d. 21 h.
63 HelloKitty Warlock 59 2 / 12 9 d. 11 h.
64 Lvngdth Plains Walker Syndicate 59 13 / 37 6 d. 16 h.
65 chilling Abyss Walker xSide 59 401 / 10 6 d. 12 h.
66 DoubleDsize Shillien Elder xSide 59 2 / 1 6 d. 19 h.
67 InzaNi Treasure Hunter Op 59 136 / 13 6 d. 16 h.
68 spell Shillien Elder 2e 59 0 / 1 7 d. 23 h.
69 ftvX Warlord Op 59 128 / 16 5 d. 14 h.
70 s3rJ Abyss Walker Op 59 101 / 29 4 d. 1 h.
71 NoName Warlock 2e 59 149 / 72 7 d. 12 h.
72 BparCuCTeMbI Warlock AMG 59 1 / 0 6 d. 9 h.
73 Blaze Paladin Raiders 59 6 / 3 6 d. 11 h.
74 Forgiven Warlord Op 59 78 / 12 5 d. 21 h.
75 Arthas Bishop Op 59 3 / 0 5 d. 9 h.
76 ZubnayaFeya Warcryer 59 1 / 0 9 d. 11 h.
77 Pupsik Bladedancer Op 59 1 / 1 6 d. 13 h.
78 F3N Silver Ranger 2e 59 279 / 16 7 d. 11 h.
79 JosefinaPetrovna Abyss Walker AstroBase 59 133 / 224 6 d. 13 h.
80 SvinoRezka Necromancer 2e 59 153 / 7 6 d. 22 h.
81 Jisoo Bounty Hunter Raiders 59 33 / 0 7 d. 12 h.
82 Hanafar Bounty Hunter Op 59 13 / 1 7 d. 5 h.
83 CosmosTV Warlord Future 59 31 / 18 8 d. 13 h.
84 Zik Shillien Elder xSide 59 0 / 10 6 d. 15 h.
85 inferno Elder Op 59 1 / 1 9 d. 13 h.
86 inteleckt Warcryer 59 1 / 0 10 d. 13 h.
87 Kenex Shillien Elder Op 59 1 / 0 5 d. 19 h.
88 renecat Warlock 3ageHbruga 59 0 / 0 5 d. 9 h.
89 snowchild Bishop xSide 59 1 / 0 8 d. 17 h.
90 LLIepcTb Necromancer Op 59 107 / 41 7 d. 19 h.
91 Andariel Prophet AMG 59 0 / 0 5 d. 23 h.
92 Wattson Bounty Hunter Raiders 59 12 / 1 8 d. 11 h.
93 Broodmother Necromancer Op 59 678 / 50 9 d. 22 h.
94 GUCCI Plains Walker GateInHell 59 47 / 6 7 d. 10 h.
95 BlackMighty Overlord 2e 59 30 / 13 8 d. 2 h.
96 iMz Necromancer Op 59 133 / 85 8 d. 16 h.
97 RAGNAROS Tyrant Future 59 48 / 9 6 d. 8 h.
98 Slamet Necromancer 2e 59 331 / 8 6 d. 23 h.
99 ast1 Swordsinger xSide 59 1 / 2 8 d. 22 h.
100 CIPKIN Tyrant Future 59 174 / 136 6 d. 10 h.
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 2e JestkieParni - Onyx Hall 8 74635 179 11042
2 AstroBase BattleCore2007 - - 8 46210 172 1823
3 xSide X - - 8 38181 127 7154
4 Op domashnie - - 8 30823 201 13018
5 GateInHell creativealliance - - 8 27895 202 2912
6 LivingLegends HH3 - - 8 16165 109 898
7 Raiders Dragon - - 8 12446 208 1181
8 AMG Hunday - - 8 9840 199 449
9 Shrine 999 - Emerald Hall 8 7761 150 1672
10 Future WORLDORDER - - 8 5531 170 1956
11 COMFORT Corporation - - 8 3650 178 479
12 PvePower 322 - - 8 2110 140 481
13 Syndicate 69 - - 8 1800 180 786
14 MedusaMid DOOMWISP - - 7 39340 141 1263
15 ZEFside Fenrir - - 7 23500 154 244
16 Family Valhalla - - 7 22920 168 1938
17 SLIPA BIBAIBOBA - - 7 14210 131 145
18 2e1 AntiOp - - 7 9820 124 310
19 PeaceMakers - - 7 6300 121 369
20 3ageHbruga ZaColDA - - 7 4052 120 389
21 POWER Z - - 7 2610 143 164
22 GateToHell creativealliance - - 6 18280 86 338
23 Cosanostra Carleone - - 6 9970 119 295
24 PIVO ebanoe - - 5 5440 11 19
25 Monolith - - 5 3370 10 2
26 Lays - - 5 1980 19 27
27 DarkSide - - 5 1010 11 3
28 TopGuns - - 5 500 13 7
29 Rainbow - - 5 0 9 1
30 EvilTeam - - 5 0 12 70
31 Op11 domashnie - - 4 0 6 8
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Op domashnie - - 8 30823 201 13018
2 2e JestkieParni - Onyx Hall 8 74635 179 11042
3 xSide X - - 8 38181 127 7154
4 GateInHell creativealliance - - 8 27895 202 2912
5 Future WORLDORDER - - 8 5531 170 1956
6 Family Valhalla - - 7 22920 168 1938
7 AstroBase BattleCore2007 - - 8 46210 172 1823
8 Shrine 999 - Emerald Hall 8 7761 150 1672
9 MedusaMid DOOMWISP - - 7 39340 141 1263
10 Raiders Dragon - - 8 12446 208 1181
11 LivingLegends HH3 - - 8 16165 109 898
12 Syndicate 69 - - 8 1800 180 786
13 PvePower 322 - - 8 2110 140 481
14 COMFORT Corporation - - 8 3650 178 479
15 AMG Hunday - - 8 9840 199 449
16 3ageHbruga ZaColDA - - 7 4052 120 389
17 PeaceMakers - - 7 6300 121 369
18 GateToHell creativealliance - - 6 18280 86 338
19 2e1 AntiOp - - 7 9820 124 310
20 Cosanostra Carleone - - 6 9970 119 295
21 ZEFside Fenrir - - 7 23500 154 244
22 POWER Z - - 7 2610 143 164
23 SLIPA BIBAIBOBA - - 7 14210 131 145
24 EvilTeam - - 5 0 12 70
25 Lays - - 5 1980 19 27
26 PIVO ebanoe - - 5 5440 11 19
27 Op11 domashnie - - 4 0 6 8
28 TopGuns - - 5 500 13 7
29 DarkSide - - 5 1010 11 3
30 Monolith - - 5 3370 10 2
31 Rainbow - - 5 0 9 1
Statistics are up-to-date on 2024-05-08 02:14:03
ID Ally Clan leader Total level Total rep Total member Total PvP
1 creativealliance GateInHell 14 46175 288 3250
2 domashnie Op 12 30823 207 13026
3 JestkieParni 2e 8 74635 179 11042
4 BattleCore2007 AstroBase 8 46210 172 1823
5 X xSide 8 38181 127 7154
6 HH3 LivingLegends 8 16165 109 898
7 Dragon Raiders 8 12446 208 1181
8 Hunday AMG 8 9840 199 449
9 999 Shrine 8 7761 150 1672
10 WORLDORDER Future 8 5531 170 1956
Statistics are up-to-date on 2024-05-08 02:14:03
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-05-24 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

12-05-24 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

12-05-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-70 03:00
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard
28 Onyx Hall Goddard 2e i2easy4ninja
29 Emerald Hall Goddard Shrine LesvaiL
30 Sapphire Hall Goddard
31 Mont Chamber Rune
32 Astaire Chamber Rune
33 Aria Chamber Rune
34 Yiana Chamber Rune
35 Roien Chamber Rune
36 Luna Chamber Rune
37 Traban Chamber Rune
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart
42 Rainbow Springs Goddard
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune
45 65 -
46 66 -
47 67 -
48 68 -
49 69 -
50 70 -
51 71 -
52 72 -
53 73 -
54 74 -
Statistics are up-to-date on 2024-05-08 02:14:03
ID Name Class Clan Count
1 SashaPixel Phantom Ranger 2e 1
2 PewPew Warsmith Op 1
3 StrangeR Shillien Elder Op 1
4 psh Overlord Op 1
5 K1ssFm Gladiator Op 1
6 Blaze Paladin Raiders 1
7 AJIbTYLLIKA Elemental Summoner Op 1
8 Alessio Destroyer Op 1
9 Crucio Spellsinger Op 1
10 Ternion Shillien Knight Op 1
11 Marvello Bishop Op 1
12 Booya Dark Avenger xSide 1
13 Imperio Sorcerer Op 1
14 Reverse Hawkeye 2e 1
15 renellaice Treasure Hunter Op 1
16 Batumba Tyrant Op 1
17 StigmaT Bladedancer xSide 1
18 Serega3D Warlord 2e 1
19 Nafania Temple Knight 2e 1
20 spectrophobia Prophet Op 1
21 i2easy4ninja Swordsinger 2e 1
22 Em1rka Necromancer 2e 1
23 MupoTBopeZ Phantom Summoner 3ageHbruga 1
24 JulioBazaris Spellhowler xSide 1
25 alo Bounty Hunter Raiders 1
26 Noxus Elder 2e 1
27 orc2 Warcryer AstroBase 1
28 cat1 Warlock AstroBase 1
29 BALANSER Abyss Walker Future 1
30 Zifa Plains Walker Future 1
31 Ibrahimovic Silver Ranger AstroBase 1
Statistics are up-to-date on 2024-05-08 02:14:03